Markets.tz
Tanzania Sisal Production Data
Long-run production series — several extending back to 1961 via FAOSTAT. Production volume, area harvested and yield are distinct metrics, shown separately with their own units; never combined.
Sisal — Production Volume (tonnes)
192 observations, 1898–2024. Geography: national, Tanzania.
Log in to get notified of new data
Note: this metric is reported on two different accounting bases in our sources — calendar year and crop/marketing season (e.g. "2005" vs "2005/06") — which is why the lines below don't form one continuous trend. They are NOT the same measurement and are shown as two separate series rather than merged.
Calendar yearCrop/marketing season
| Period | Value | Geography | Source |
|---|---|---|---|
| 2024 | 61,216 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2023 | 56,773 tonnes | national | Tanzania Sisal Board |
| 2023 | 56,733 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2023/24 | 59,416 tonnes | Tanzania | Tanzania Sisal Board (TSB) |
| 2022 | 48,359 tonnes | national | Tanzania Sisal Board |
| 2022 | 44,151 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2022/23 | 49,753 tonnes | Tanzania | Tanzania Sisal Board (TSB) |
| 2021 | 39,484 tonnes | national | Tanzania Sisal Board |
| 2021 | 36,170 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2020 | 37,023 tonnes | national | Tanzania Sisal Board |
| 2020 | 36,379 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2019 | 36,379 tonnes | national | Tanzania Sisal Board |
| 2019 | 33,271 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2018 | 37,464 tonnes | national | Tanzania Sisal Board |
| 2018 | 40,635 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2017 | 38,506 tonnes | national | Tanzania Sisal Board |
| 2017 | 36,533 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2016 | 36,753 tonnes | national | Tanzania Sisal Board |
| 2016 | 42,314 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2016 | 36,753 tonnes | Tanzania | Food and Agriculture Organization of the United Nations (FAO) |
| 2015 | 40,001 tonnes | national | Tanzania Sisal Board |
| 2015 | 39,204 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2015 | 40,000 tonnes | Tanzania | Food and Agriculture Organization of the United Nations (FAO) |
| 2014 | 38,471 tonnes | national | Tanzania Sisal Board |
| 2014 | 37,291 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2013 | 37,500 tonnes | national | Tanzania Sisal Board |
| 2013 | 34,875 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2012 | 35,590 tonnes | national | Tanzania Sisal Board |
| 2012 | 25,693 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2011 | 34,871 tonnes | national | Tanzania Sisal Board |
| 2011 | 24,828 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2010 | 34,677 tonnes | national | Tanzania Sisal Board |
| 2010 | 26,363 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2009 | 21,057 tonnes | national | Tanzania Sisal Board |
| 2009 | 23,800 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2008 | 33,028 tonnes | national | Tanzania Sisal Board |
| 2008 | 33,300 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2007 | 33,327 tonnes | national | Tanzania Sisal Board |
| 2007 | 30,900 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2006 | 30,934 tonnes | national | Tanzania Sisal Board |
| 2006 | 27,800 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2005 | 27,794 tonnes | national | Tanzania Sisal Board |
| 2005 | 27,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2004 | 26,958 tonnes | national | Tanzania Sisal Board |
| 2004 | 23,800 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2003 | 23,858 tonnes | national | Tanzania Sisal Board |
| 2003 | 23,600 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2002 | 23,641 tonnes | national | Tanzania Sisal Board |
| 2002 | 23,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2001 | 23,542 tonnes | national | Tanzania Sisal Board |
| 2001 | 25,200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2000 | 20,489 tonnes | national | Tanzania Sisal Board |
| 2000 | 20,600 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1999 | 20,584 tonnes | national | Tanzania Sisal Board |
| 1999 | 24,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1998 | 23,228 tonnes | national | Tanzania Sisal Board |
| 1998 | 15,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1997 | 21,400 tonnes | national | Tanzania Sisal Board |
| 1997 | 25,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1996 | 22,180 tonnes | national | Tanzania Sisal Board |
| 1996 | 23,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1995 | 25,022 tonnes | national | Tanzania Sisal Board |
| 1995 | 32,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1994 | 28,902 tonnes | national | Tanzania Sisal Board |
| 1994 | 25,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1993 | 29,601 tonnes | national | Tanzania Sisal Board |
| 1993 | 30,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1992 | 24,303 tonnes | national | Tanzania Sisal Board |
| 1992 | 24,309 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1991 | 36,001 tonnes | national | Tanzania Sisal Board |
| 1991 | 35,662 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1990 | 33,743 tonnes | national | Tanzania Sisal Board |
| 1990 | 33,743 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1989 | 32,265 tonnes | national | Tanzania Sisal Board |
| 1989 | 32,265 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1988 | 33,268 tonnes | national | Tanzania Sisal Board |
| 1988 | 33,268 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1987 | 33,170 tonnes | national | Tanzania Sisal Board |
| 1987 | 33,170 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1986 | 30,151 tonnes | national | Tanzania Sisal Board |
| 1986 | 30,151 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1985 | 32,270 tonnes | national | Tanzania Sisal Board |
| 1985 | 32,270 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1984 | 38,255 tonnes | national | Tanzania Sisal Board |
| 1984 | 38,263 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1983 | 46,187 tonnes | national | Tanzania Sisal Board |
| 1983 | 46,186 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1982 | 60,635 tonnes | national | Tanzania Sisal Board |
| 1982 | 60,635 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1981 | 73,753 tonnes | national | Tanzania Sisal Board |
| 1981 | 73,956 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1980 | 85,978 tonnes | national | Tanzania Sisal Board |
| 1980 | 85,982 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1979 | 81,384 tonnes | national | Tanzania Sisal Board |
| 1979 | 81,384 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1978 | 91,873 tonnes | national | Tanzania Sisal Board |
| 1978 | 91,873 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1977 | 105,018 tonnes | national | Tanzania Sisal Board |
| 1977 | 105,018 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1976 | 119,077 tonnes | national | Tanzania Sisal Board |
| 1976 | 119,077 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1975 | 127,840 tonnes | national | Tanzania Sisal Board |
| 1975 | 127,840 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1974 | 143,442 tonnes | national | Tanzania Sisal Board |
| 1974 | 143,442 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1973 | 155,407 tonnes | national | Tanzania Sisal Board |
| 1973 | 155,407 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1972 | 156,850 tonnes | national | Tanzania Sisal Board |
| 1972 | 156,850 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1971 | 181,108 tonnes | national | Tanzania Sisal Board |
| 1971 | 181,104 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1970 | 202,180 tonnes | national | Tanzania Sisal Board |
| 1970 | 202,180 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1969 | 209,180 tonnes | national | Tanzania Sisal Board |
| 1969 | 209,303 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1968 | 193,783 tonnes | national | Tanzania Sisal Board |
| 1968 | 193,783 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1967 | 216,000 tonnes | national | Tanzania Sisal Board |
| 1967 | 216,618 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1966 | 222,000 tonnes | national | Tanzania Sisal Board |
| 1966 | 225,074 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1965 | 214,000 tonnes | national | Tanzania Sisal Board |
| 1965 | 217,578 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1964 | 230,000 tonnes | national | Tanzania Sisal Board |
| 1964 | 233,540 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1963 | 214,000 tonnes | national | Tanzania Sisal Board |
| 1963 | 217,703 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1962 | 214,000 tonnes | national | Tanzania Sisal Board |
| 1962 | 217,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1961 | 198,000 tonnes | national | Tanzania Sisal Board |
| 1961 | 201,100 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1960 | 204,868 tonnes | national | Tanzania Sisal Board |
| 1959 | 205,273 tonnes | national | Tanzania Sisal Board |
| 1958 | 196,567 tonnes | national | Tanzania Sisal Board |
| 1957 | 184,877 tonnes | national | Tanzania Sisal Board |
| 1956 | 185,762 tonnes | national | Tanzania Sisal Board |
| 1955 | 176,499 tonnes | national | Tanzania Sisal Board |
| 1954 | 178,250 tonnes | national | Tanzania Sisal Board |
| 1953 | 165,725 tonnes | national | Tanzania Sisal Board |
| 1952 | 162,185 tonnes | national | Tanzania Sisal Board |
| 1951 | 145,223 tonnes | national | Tanzania Sisal Board |
| 1950 | 121,598 tonnes | national | Tanzania Sisal Board |
| 1949 | 123,296 tonnes | national | Tanzania Sisal Board |
| 1948 | 120,662 tonnes | national | Tanzania Sisal Board |
| 1947 | 105,548 tonnes | national | Tanzania Sisal Board |
| 1946 | 106,806 tonnes | national | Tanzania Sisal Board |
| 1945 | 112,218 tonnes | national | Tanzania Sisal Board |
| 1944 | 111,228 tonnes | national | Tanzania Sisal Board |
| 1943 | 102,436 tonnes | national | Tanzania Sisal Board |
| 1942 | 99,061 tonnes | national | Tanzania Sisal Board |
| 1941 | 81,041 tonnes | national | Tanzania Sisal Board |
| 1940 | 101,810 tonnes | national | Tanzania Sisal Board |
| 1939 | 103,376 tonnes | national | Tanzania Sisal Board |
| 1938 | 103,192 tonnes | national | Tanzania Sisal Board |
| 1937 | 83,171 tonnes | national | Tanzania Sisal Board |
| 1936 | 67,450 tonnes | national | Tanzania Sisal Board |
| 1935 | 62,048 tonnes | national | Tanzania Sisal Board |
| 1934 | 54,246 tonnes | national | Tanzania Sisal Board |
| 1933 | 69,600 tonnes | national | Tanzania Sisal Board |
| 1932 | 60,554 tonnes | national | Tanzania Sisal Board |
| 1931 | 55,939 tonnes | national | Tanzania Sisal Board |
| 1930 | 49,962 tonnes | national | Tanzania Sisal Board |
| 1929 | 45,728 tonnes | national | Tanzania Sisal Board |
| 1928 | 36,186 tonnes | national | Tanzania Sisal Board |
| 1927 | 33,012 tonnes | national | Tanzania Sisal Board |
| 1926 | 25,022 tonnes | national | Tanzania Sisal Board |
| 1925 | 18,276 tonnes | national | Tanzania Sisal Board |
| 1924 | 18,428 tonnes | national | Tanzania Sisal Board |
| 1923 | 12,845 tonnes | national | Tanzania Sisal Board |
| 1922 | 10,224 tonnes | national | Tanzania Sisal Board |
| 1921 | 7,923 tonnes | national | Tanzania Sisal Board |
| 1920 | 16,663 tonnes | national | Tanzania Sisal Board |
| 1919 | 16,744 tonnes | national | Tanzania Sisal Board |
| 1918 | 7,954 tonnes | national | Tanzania Sisal Board |
| 1917 | 3,344 tonnes | national | Tanzania Sisal Board |
| 1914 | 11,175 tonnes | national | Tanzania Sisal Board |
| 1913 | 20,835 tonnes | national | Tanzania Sisal Board |
| 1912 | 17,080 tonnes | national | Tanzania Sisal Board |
| 1911 | 10,000 tonnes | national | Tanzania Sisal Board |
| 1910 | 7,000 tonnes | national | Tanzania Sisal Board |
| 1909 | 4,800 tonnes | national | Tanzania Sisal Board |
| 1908 | 4,000 tonnes | national | Tanzania Sisal Board |
| 1907 | 3,000 tonnes | national | Tanzania Sisal Board |
| 1906 | 1,600 tonnes | national | Tanzania Sisal Board |
| 1905 | 1,400 tonnes | national | Tanzania Sisal Board |
| 1904 | 800 tonnes | national | Tanzania Sisal Board |
| 1903 | 350 tonnes | national | Tanzania Sisal Board |
| 1902 | 225 tonnes | national | Tanzania Sisal Board |
| 1901 | 15 tonnes | national | Tanzania Sisal Board |
| 1900 | 7.5 tonnes | national | Tanzania Sisal Board |
| 1899 | 0.6 tonnes | national | Tanzania Sisal Board |
| 1898 | 0.6 tonnes | national | Tanzania Sisal Board |
Download CSV Report a data issue
Where Sources Disagree
Official sources sometimes report different figures for the same commodity, metric and period. We show both, unresolved.
Production Volume — 1993
| Reported Value | Source |
|---|---|
| 30,500 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 29,601 tonnes | Tanzania Sisal Board |
Production Volume — 1994
| Reported Value | Source |
|---|---|
| 25,500 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 28,902 tonnes | Tanzania Sisal Board |
Production Volume — 1995
| Reported Value | Source |
|---|---|
| 32,000 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 25,022 tonnes | Tanzania Sisal Board |
Production Volume — 1996
| Reported Value | Source |
|---|---|
| 23,000 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 22,180 tonnes | Tanzania Sisal Board |
Production Volume — 1997
| Reported Value | Source |
|---|---|
| 25,000 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 21,400 tonnes | Tanzania Sisal Board |
Production Volume — 1998
| Reported Value | Source |
|---|---|
| 15,000 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 23,228 tonnes | Tanzania Sisal Board |
Production Volume — 1999
| Reported Value | Source |
|---|---|
| 24,000 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 20,584 tonnes | Tanzania Sisal Board |
Production Volume — 2001
| Reported Value | Source |
|---|---|
| 25,200 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 23,542 tonnes | Tanzania Sisal Board |
Production Volume — 2004
| Reported Value | Source |
|---|---|
| 23,800 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 26,958 tonnes | Tanzania Sisal Board |
Production Volume — 2005
| Reported Value | Source |
|---|---|
| 27,000 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 27,794 tonnes | Tanzania Sisal Board |
Production Volume — 2006
| Reported Value | Source |
|---|---|
| 27,800 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 30,934 tonnes | Tanzania Sisal Board |
Production Volume — 2007
| Reported Value | Source |
|---|---|
| 30,900 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 33,327 tonnes | Tanzania Sisal Board |
Production Volume — 2009
| Reported Value | Source |
|---|---|
| 23,800 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 21,057 tonnes | Tanzania Sisal Board |
Production Volume — 2010
| Reported Value | Source |
|---|---|
| 26,363 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 34,677 tonnes | Tanzania Sisal Board |
Production Volume — 2011
| Reported Value | Source |
|---|---|
| 24,828 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 34,871 tonnes | Tanzania Sisal Board |
Production Volume — 2012
| Reported Value | Source |
|---|---|
| 25,693 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 35,590 tonnes | Tanzania Sisal Board |
Production Volume — 2013
| Reported Value | Source |
|---|---|
| 34,875 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 37,500 tonnes | Tanzania Sisal Board |
Production Volume — 2014
| Reported Value | Source |
|---|---|
| 37,291 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 38,471 tonnes | Tanzania Sisal Board |
Production Volume — 2015
| Reported Value | Source |
|---|---|
| 40,000 tonnes | Food and Agriculture Organization of the United Nations (FAO) |
| 39,204 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 40,001 tonnes | Tanzania Sisal Board |
Production Volume — 2016
| Reported Value | Source |
|---|---|
| 36,753 tonnes | Food and Agriculture Organization of the United Nations (FAO) |
| 42,314 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 36,753 tonnes | Tanzania Sisal Board |
Production Volume — 2017
| Reported Value | Source |
|---|---|
| 36,533 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 38,506 tonnes | Tanzania Sisal Board |
Production Volume — 2018
| Reported Value | Source |
|---|---|
| 40,635 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 37,464 tonnes | Tanzania Sisal Board |
Production Volume — 2019
| Reported Value | Source |
|---|---|
| 33,271 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 36,379 tonnes | Tanzania Sisal Board |
Production Volume — 2021
| Reported Value | Source |
|---|---|
| 36,170 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 39,484 tonnes | Tanzania Sisal Board |
Production Volume — 2022
| Reported Value | Source |
|---|---|
| 44,151 t | FAOSTAT (Food and Agriculture Organization of the UN) |
| 48,359 tonnes | Tanzania Sisal Board |